3.GO HIRE THE EVENT PEOPLE CG&E MAIDEN HANDICAP 1200m
Kembla Grange 04/11/2025 2:00pm
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Lord Seymour | Mitch Stapleford | Brad Widdup | 12 | 58.5 |
| 2 | Rewrite | Keagan Latham | Michael Freedman | 10 | 58.5 |
| 3 | Sponars | Olivia Chambers | Bjorn Baker | 2 | 58.5 |
| 4 | Kamov | Mitchell Bell | Peter Snowden | 8 | 58.0 |
| 5 | Barrengarry | Joseph Ible | 11 | 57.5 | |
| 6 | Supermassive | Zac Wadick | Gai Waterhouse & Adrian Bott | 1 | 57.5 |
| 9 | Battuta | Lee Magorrian | Chris Waller | 4 | 57.0 |
| 11 | Perfect Apple | Jean Van Overmeire | John O'Shea & Tom Charlton | 3 | 57.0 |
| 12 | Agent Zero | Ciaron Maher | 7 | 56.0 | |
| SC | Three Arrows | Christian Reith | John O'Shea & Tom Charlton | 9 | 57.5 |
| SC | Unmatched | Brock Ryan | Robert & Luke Price | 5 | 57.5 |
| SC | Ellismayne | John Thompson | 6 | 57.0 |
