7.Lexus Melbourne Cup 3200m
Flemington 04/11/2025 3:00pm
View FormOf $10,000,000.
1st $4,500,000, 2nd $1,110,000, 3rd $560,000, 4th $360,000, 5th $240,000, 6th $160,000, 7th $160,000, 8th $160,000, 9th $160,000, 10th $160,000 Group 1.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Al Riffa | Mark Zahra | Joseph O'Brien | 19 | 59.0 |
| 2 | Buckaroo | Craig Williams | Chris Waller | 12 | 57.0 |
| 3 | Arapaho | Rachel King | Bjorn Baker | 15 | 56.5 |
| 4 | Vauban | Blake Shinn | Gai Waterhouse & Adrian Bott | 2 | 56.5 |
| 5 | Chevalier Rose | Damian Lane | Hisashi Shimizu | 5 | 55.5 |
| 6 | Presage Nocturne | Stephane Pasquier | Alessandro Botti | 9 | 55.5 |
| 7 | Middle Earth | Ethan Brown | Ciaron Maher | 13 | 54.5 |
| 8 | Meydaan | James McDonald | Simon & Ed Crisford | 22 | 54.0 |
| 9 | Absurde | Kerrin McEvoy | Willie Mullins | 4 | 53.5 |
| 10 | Flatten The Curve | Thore Hammer Hansen | Henk Grewe | 17 | 53.5 |
| 11 | Land Legend | Joao Moreira | Chris Waller | 16 | 53.5 |
| 12 | Smokin' Romans | Ben Melham | Ciaron Maher | 11 | 53.5 |
| 13 | Changingoftheguard | Tim Clark | Kris Lees | 24 | 53.0 |
| 14 | Half Yours | Jamie Melham | Tony & Calvin McEvoy | 8 | 53.0 |
| 15 | More Felons | Tommy Berry | Chris Waller | 23 | 53.0 |
| 16 | Onesmoothoperator | Harry Coffey | Brian Ellison | 6 | 53.0 |
| 17 | Furthur | Michael Dee | Andrew Balding | 7 | 52.0 |
| 18 | Parchment Party | John Velazquez | William Mott | 3 | 52.0 |
| 19 | Athabascan | Declan Bates | John O'Shea & Tom Charlton | 1 | 51.5 |
| 20 | Goodie Two Shoes | Wayne Lordan | Joseph O'Brien | 20 | 51.5 |
| 21 | River Of Stars | Beau Mertens | Chris Waller | 14 | 51.5 |
| 22 | Royal Supremacy | Robbie Dolan | Ciaron Maher | 21 | 51.0 |
| 23 | Torranzino | Celine Gaudray | Paul Preusker | 18 | 51.0 |
| 24 | Valiant King | Jye McNeil | Chris Waller | 10 | 51.0 |
