6.COOLMORE STUD STAKES 1200m
Flemington 31/10/2026 3:40pm
View FormOf $2,000,000.
1st $1,200,000, 2nd $360,000, 3rd $180,000, 4th $90,000, 5th $50,000, 6th $40,000, 7th $40,000, 8th $40,000 Group 1.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | The Next Episode | Mark Zahra | Ciaron Maher | 14 | 57.0 |
| 2 | Paradoxium | Jason Collett | Bjorn Baker | 13 | 57.0 |
| 3 | Alibaba | Craig Newitt | K & K Keys | 11 | 57.0 |
| 4 | Stretan Ruler | Jamie Mott | Phillip & Tommy Stokes | 5 | 57.0 |
| 5 | St Gotthard | James Mc Donald | Chris Waller | 6 | 57.0 |
| 6 | Marffiano | Luke Currie | Ben, Will & Jd Hayes | 3 | 57.0 |
| 7 | Under Focus | Blake Shinn | Kris Lees | 1 | 57.0 |
| 8 | Steel Will | Jye McNeil | Chris Waller | 10 | 57.0 |
| 9 | Mbube | Billy Egan | Lloyd Kennewell | 7 | 57.0 |
| 10 | The Machine Gun | William Pike | Peter Snowden | 2 | 57.0 |
| 11 | Doubt Time | Michael Dee | Nick Ryan | 12 | 57.0 |
| 12 | Natural Fling | Damian Lane | T & C McEvoy | 8 | 55.0 |
| 13 | Satono Glow | Ben Melham | John O'Shea & Tom Charlton | 4 | 55.0 |
| 14 | Pembrey | Craig Williams | Tony Gollan | 9 | 55.0 |
