1.CORVETTE FOR CANCER (BM74) HANDICAP 2200m
Bendigo 02/05/2026 11:45am
View FormOf $130,000.
1st $71,500, 2nd $23,400, 3rd $11,700, 4th $6,500, 5th $3,900, 6th $2,600, 7th $2,600, 8th $2,600, 9th $2,600, 10th $2,600.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | My Brothers Keeper | Molly Bourke | Stephen Brown | 14 | 61.5 |
| 2 | Steel Run | Luke Cartwright | Michael Kent | 1 | 61.5 |
| 3 | Sea Strike | Lachlan King | Ben Brisbourne | 3 | 60.0 |
| 4 | Jareth | Logan Bates | Ciaron Maher | 5 | 59.0 |
| 6 | Houdini | Thomas Stockdale | Gavin Bedggood | 10 | 58.5 |
| 7 | House Of Lords | Ben Allen | Peter Gelagotis | 4 | 58.0 |
| 8 | Merchant Flyer | Jason Maskiell | Gavin Bedggood | 15 | 58.0 |
| 11 | Prince Pinot | Jake Noonan | Rod Symons | 2 | 56.5 |
| 12 | So Suave | Fred W Kersley | Chris Waller | 9 | 56.0 |
| 14 | Flashlight | Holly Durnan | Patrick Payne | 16 | 55.5 |
| 15 | Bon Fete | Jett Stanley | Jason Warren | 8 | 54.0 |
| 16 | Le Troisir | Beau Mertens | Chris Waller | 7 | 54.0 |
| SC | Morryl Moral | Ciaron Maher | 13 | 59.0 | |
| SC | Any Luck | Wayne Walters | 11 | 57.5 | |
| SC | Almairac | Clifford I Brown | 6 | 56.5 | |
| SC | Staunch | Matt Laurie | 12 | 56.0 |
