9.HAWKESBURY XXXX GOLD RUSH 1100m
Hawkesbury 02/05/2026 4:05pm
View FormOf $200,000.
1st $109,000, 2nd $36,375, 3rd $17,500, 4th $8,750, 5th $5,375, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500 Listed.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Estadio Mestalla | Adam Hyeronimus | Joseph Pride | 14 | 61.0 |
| 2 | Brudenell | Tyler Schiller | Kris Lees | 9 | 56.5 |
| 3 | Way To The Stars | Nash Rawiller | Matthew Smith | 3 | 56.5 |
| 4 | Compelling Truth | Chad Schofield | Mack Griffith | 17 | 56.0 |
| 5 | Catch The Glory | Regan Bayliss | Jason Coyle | 10 | 55.0 |
| 6 | Our Kobison | Braith Nock | Angela Davies | 12 | 54.0 |
| 7 | Zealously | Tom Sherry | Peter Snowden | 15 | 54.0 |
| 8 | Austmarr | Alysha Collett | A & S Freedman | 6 | 53.0 |
| 9 | Monte Supreme | Rachel King | Bjorn Baker | 16 | 53.0 |
| 10 | Extratwo | Adam Farragher | Ciaron Maher | 5 | 53.0 |
| 11 | Gumdrops | Andrew Adkins | Chris Waller | 2 | 53.0 |
| 13 | Sunrise | Anna Roper | Mitchell Beer & George Carpenter | 1 | 53.0 |
| 14 | Colourful Emperor | Brock Ryan | G Ryan & S Alexiou | 8 | 53.0 |
| 15e | Bev's Nine | Dylan Gibbons | Tom Charlton | 7 | 53.0 |
| SC | Spring Lee | Bjorn Baker | 11 | 53.0 | |
| SC | World Alliance | Matthew Smith | 4 | 53.0 | |
| SC | Vella's Best | Gratz Vella | 13 | 54.0 |
