4.SV PARTNERS MDN PLATE 1900m
Newcastle 02/05/2026 2:00pm
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 2 | Propane | Christian Reith | Kim Waugh | 10 | 58.0 |
| 3 | Celeman Zor | Chad Lever | Bjorn Baker | 2 | 58.0 |
| 5 | Landmark Lady | Jess Taylor | Theresa Bateup | 8 | 57.0 |
| 6 | Dance With Destiny | Keagan Latham | John Sargent | 6 | 56.0 |
| 7 | Aladdin's Girl | Lee Magorrian | Chris Waller | 13 | 56.0 |
| 8 | Canjustify | Mitchell Bell | Richard Litt | 3 | 56.0 |
| 9 | Gold Cup | Jay Ford | Kris Lees | 4 | 56.0 |
| 11e | Kharif | William A Stanley | Ciaron Maher | 5 | 58.0 |
| 12e | The Victorious | Siena Grima | Chris Waller | 1 | 58.0 |
| 14e | Chaithnia | Grant Buckley | Matthew Smith | 12 | 56.0 |
| SC | Tormanzor | Annabel & Rob Archibald | 14 | 58.0 | |
| SC | Pharoah Queen | Sara Ryan | 15 | 57.0 | |
| SC | Powerful Annie | Kris Lees | 11 | 56.0 | |
| SC | Not So Casual | John Sargent | 9 | 56.0 | |
| SC | All Star | Fabio Martino | 7 | 58.0 |
