3.MC LABOUR MDN PLATE 1200m
bet365 Park Kilmore 22/11/2026 2:00pm
View FormOf $42,500.
1st $23,375, 2nd $7,650, 3rd $3,825, 4th $2,125, 5th $1,275, 6th $850, 7th $850, 8th $850, 9th $850, 10th $850.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Bon Over | Cory Parish | Ashleigh Smith | 8 | 59.5 |
| 3 | Hellofa Gamble | Brad Rawiller | Renee Hoysted | 2 | 59.5 |
| 4 | Love Dad | Jackie Beriman | Don Dwyer | 4 | 59.5 |
| 5 | Aston | Harry Coffey | Andrew Noblet | 5 | 58.0 |
| 6 | Flyaway | Damian Lane | Chris Waller | 12 | 58.0 |
| 7 | Hells Gates | Jye McNeil | T & C McEvoy | 9 | 58.0 |
| 8 | Pinamilloy | Zac Spain | Jason Warren | 10 | 58.0 |
| 9 | Weeping Wonder | Daniel Stackhouse | Jerome Hunter | 11 | 58.0 |
| 10 | Atomic Blitz | Samantha Noble | Ron Hockley | 1 | 57.5 |
| 11 | Toy Maker | Ryan Houston | Simon Zahra | 3 | 57.5 |
| 12 | Storm Bella | Patrick Moloney | Matt Laurie | 7 | 56.0 |
|
SC
| Full Of Knowledge | | Dani Walker | 6 | 59.5 |