2.LIAM HOWLEY RACING FAMILY AND FRIENDS MDN PLATE 1000m
Tatura 21/11/2026 1:41pm
View FormOf $32,000.
1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Kensington City | Rhys Mc Leod | John Fitzgerald | 13 | 59.5 |
| 2 | Boridi | Jake Duffy | P G Moody & Katherine Coleman | 1 | 58.0 |
| 3 | Profumo | Zac Spain | Ben, Will & Jd Hayes | 4 | 58.0 |
| 4 | Skadoodle | Logan McNeil | A & S Freedman | 8 | 58.0 |
| 5 | Xtra Black | Jackie Beriman | Don Dwyer | 15 | 58.0 |
| 6 | Brilliant Beagle | Mitchell Aitken | Olivia Osborne | 9 | 57.5 |
| 7 | Prestige Maddy | Olivia East | Matt Jenkins | 6 | 57.5 |
| 8 | Tara's Crown | Lachlan King | Ben Brisbourne | 7 | 57.5 |
| 10 | Moore Hart | Holly Durnan | Erin Maher | 3 | 56.0 |
| 11 | Valentina Girl | Eoin Walsh | T & C McEvoy | 14 | 56.0 |
| 12 | Winna's Sister | Blaike Mc Dougall | Craig Widdison | 10 | 56.0 |
| 13e | Magnus Mclaren | Nathan Punch | Dennis Oliver | 5 | 59.5 |
| 14e | Baltic | | Vincent Hall | 11 | 57.5 |
| 15e | Little Gangster | | Shawn Mathrick | 12 | 58.0 |
| 16e | It's Justa Guess | | Rhys Archard | 2 | 57.5 |
|
SC
| Duchess Xenia | | Claire Patterson | 16 | 56.0 |