4.FOOTTS SWAN HILL DEMOLITION GROUP (BM56) HANDICAP 1600m
bet365 Swan Hill 20/11/2026 2:55pm
View FormOf $22,000.
1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Stuntman | Harry Coffey | T & C McEvoy | 13 | 63.0 |
| 2 | Dealer Sing | Zac Moore | Ciaron Maher | 18 | 62.5 |
| 3 | Baby Rider | Mitchell Aitken | Helen Burns | 12 | 61.5 |
| 4 | Frozen Tide | Lachlan King | Shane Fliedner | 9 | 61.5 |
| 5 | Surfy Pete | Dean Yendall | Paul Preusker | 8 | 61.5 |
| 6 | The Daily Planet | Linda Meech | Aaron Purcell | 14 | 61.5 |
| 7 | Asal | Jack Hill | Aaron Purcell | 5 | 61.0 |
| 8 | Jefferson | Jack Martin | Jordy Coffey | 6 | 61.0 |
| 9 | Tell Me Why | Tom Madden | John Salanitri | 4 | 61.0 |
| 10 | Harry Devil | | Saab Hasan | 11 | 59.5 |
| 11 | Hexed | Alana Kelly | Daniel Kelly | 10 | 59.0 |
| 12 | No Overtaking | Cian MacRedmond | Brent Stanley | 17 | 59.0 |
| 14 | Vivid Blooms | Eoin Walsh | Nell Carter | 7 | 58.0 |
| 15e | Sweater Girl | | Melody Cunningham | 1 | 57.0 |
| 16e | Burning Sensation | John Keating | Saab Hasan | 15 | 58.5 |
| 17e | Bellakai | | Helen Burns | 2 | 54.5 |
| 18e | Winds Of March | Chelsea Taylor | Austy Coffey | 3 | 56.5 |
|
SC
| Hidden Witness | Neil Farley | Brittany Raymond | 16 | 58.5 |