4.RACE DAY MEDICAL PTY LTD MDN PLATE 1100m
Southside Pakenham 20/11/2026 7:45pm
View FormOf $45,000.
1st $24,750, 2nd $8,100, 3rd $4,050, 4th $2,250, 5th $1,350, 6th $900, 7th $900, 8th $900, 9th $900, 10th $900.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Alodie | Melea Castle | Chris Diplock | 8 | 58.0 |
| 2 | Doubt It's Love | Zac Spain | Logan McGill | 2 | 58.0 |
| 3 | Hilovely | Luke Cartwright | Ms L Tolson & Ms L Proctor | 3 | 58.0 |
| 4 | Kadesh | Jye McNeil | Cindy Alderson | 6 | 58.0 |
| 5 | Miss Lil | Valentin Le Boeuf | Frank Stockdale | 10 | 58.0 |
| 6 | Vespers | Luke Nolen | John Moloney | 5 | 58.0 |
| 8 | Lady Lola | Jake Noonan | Matt Laurie | 7 | 56.5 |
| 9 | Sabrina | Daniel Stackhouse | T & C McEvoy | 1 | 56.5 |
| 10 | Storm Bella | Patrick Moloney | Matt Laurie | 4 | 56.5 |
| 11 | Takasago | Lachlan Neindorf | E & D Browne | 12 | 56.5 |
| 12 | Unkechaug | Jamie Mott | Robbie Griffiths | 9 | 56.5 |
| 13e | Royal Tea | Michael Dee | Alexander Rae | 13 | 56.5 |
|
SC
| Heat Map | Beau Mertens | Jason Warren | 11 | 56.5 |