2.NESEC MDN PLATE 1170m
Sportsbet-Wangaratta 16/11/2026 2:00pm
View FormOf $32,000.
1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Phenomenorm | Bradley Vale | Shilleagh MeyerVale | 13 | 59.5 |
| 2 | Inner Light | Mitchell Aitken | J E & C Ledger | 8 | 58.0 |
| 4 | Weeping Wonder | Zac Spain | Jerome Hunter | 15 | 58.0 |
| 5 | Fully Funded | Jake Noonan | Mark W Walker | 7 | 57.5 |
| 6 | Join In The Dance | Cassidy Hill | Wayne Nichols | 16 | 57.5 |
| 7 | Kinky Mistress | Billy Egan | Patrick Payne | 3 | 57.5 |
| 8 | Ninetyfiveinafifty | Lachlan King | Ben Brisbourne | 6 | 57.5 |
| 9 | Princess Prussia | Jake Duffy | Craig Weeding | 11 | 57.5 |
| 10 | Ubique | Ryan Hurdle | Linc Sullivan | 2 | 57.5 |
| 11 | Veloce | Lachlan King | Gerald Egan | 1 | 57.5 |
| 12 | Melbourne Miss | Jett Stanley | J E & C Ledger | 5 | 56.0 |
| 13 | Snowy Mountains | Luke Currie | T & C McEvoy | 4 | 56.0 |
| 14 | Tasman's Jewel | Blaike Mc Dougall | J E & C Ledger | 10 | 56.0 |
| 15e | Prolific Angel | Damien Thornton | A & S Freedman | 14 | 58.0 |
| 16e | Our Alexa | | Stephen Brown | 12 | 57.5 |
| 17e | Asami | Brittany Button | Gerald Egan | 9 | 57.5 |
| 18e | Cortisol | Craig Newitt | Bryan Maher | 18 | 59.5 |
|
SC
| Plinian | | David & Coral Feek | 17 | 58.0 |