8.GILCHRIST & CO (BM66) HANDICAP 1200m
Donald 15/11/2026 5:45pm
View FormOf $35,000.
1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 2 | Greatham Boy | Jack Hill | Timothy Fitzsimmons | 4 | 59.5 |
| 3 | Shalailed | Neil Farley | Con Kelly | 3 | 59.0 |
| 4 | Catwalk Icon | Harry Coffey | T & C McEvoy | 8 | 58.5 |
| 5 | Flashing Steel | Alana Kelly | Karen Byrnes | 2 | 57.5 |
| 6 | Turn Up The Night | Christine Puls | B & A McKnight | 5 | 57.5 |
| 8 | Melodee Rose | Jade Smith | Raharna McDonald | 7 | 56.0 |
| 9 | Racey Casey | Dean Yendall | Jamie Edwards | 6 | 55.5 |
|
SC
| Bazzar | John Allen | Tom Dabernig | 9 | 60.0 |
|
SC
| Tennessee Song | Linda Meech | Tom Dabernig | 1 | 56.5 |