2.MRC MEMBERSHIP BLACK FRIDAY SALE (BM74) HANDICAP 1300m
Sportsbet Sandown Hillside 14/11/2026 12:50pm
View FormOf $80,000.
1st $44,000, 2nd $14,400, 3rd $7,200, 4th $4,000, 5th $2,400, 6th $1,600, 7th $1,600, 8th $1,600, 9th $1,600, 10th $1,600.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Alero | Jabez Johnstone | Ciaron Maher | 1 | 62.0 |
| 2 | Skippers Canyon | Lachlan Neindorf | Phillip & Tommy Stokes | 7 | 60.5 |
| 3 | Just A Journey | Damian Lane | A & S Freedman | 12 | 60.0 |
| 4 | Mometz | Luke Cartwright | P G Moody & Katherine Coleman | 4 | 60.0 |
| 5 | Bacash | Craig Williams | Ben, Will & Jd Hayes | 14 | 59.5 |
| 6 | Ruska Roma | Jordan Childs | Grahame Begg | 2 | 59.0 |
| 7 | Charming Nic | Harry Coffey | T & C McEvoy | 6 | 58.5 |
| 8 | Nation State | Jake Noonan | John Moloney | 5 | 58.0 |
| 9 | Parvenu | Daniel Stackhouse | Grahame Begg | 8 | 57.5 |
| 10 | Chicago Blues | Beau Mertens | Jason Warren | 9 | 57.0 |
| 11 | Fluent | Thomas Stockdale | Andrew Noblet | 11 | 57.0 |
| 12 | Karren | Jamie Melham | Lloyd Kennewell | 13 | 55.0 |
| 13 | Befuddle | Jackson Radley | John Sadler | 10 | 54.5 |
|
SC
| Suspect | | J L Grob | 3 | 54.5 |