3.AMBROSIA KYNETON MDN PLATE 1454m
bet365 Park Kyneton 04/11/2026 2:00pm
View FormOf $42,500.
1st $23,375, 2nd $7,650, 3rd $3,825, 4th $2,125, 5th $1,275, 6th $850, 7th $850, 8th $850, 9th $850, 10th $850.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Mister Speaker | Neil Farley | Michael Sell | 3 | 59.5 |
| 2 | Silky Seth | Billy Egan | Danny O'Brien | 11 | 59.5 |
| 3 | Ciphered | Jett Stanley | Gavin Bedggood | 5 | 58.0 |
| 4 | Gun City | John Allen | T & C McEvoy | 12 | 58.0 |
| 5 | Misneach | Damian Lane | M Price & M Kent Jnr | 8 | 58.0 |
| 7 | Emanating | Teodore Nugent | Phillip & Tommy Stokes | 9 | 57.5 |
| 8 | Platinum Rush | Sarah Field | Charles Cassar | 1 | 57.5 |
| 9 | Ruby Empire | Alana Kelly | Mitchell Freedman | 10 | 56.0 |
| 10e | Irish Master | Brad Rawiller | Mark & Levi Kavanagh | 6 | 59.5 |
| 11e | Mo | Beau Mertens | M Price & M Kent Jnr | 4 | 58.0 |
| 12e | Noir Velocity | Jason Maskiell | Liam Howley | 7 | 58.0 |
| 13e | Swift Action | Jackson Radley | Ben, Will & Jd Hayes | 2 | 56.0 |
|
SC
| Stomping Ground | | E & D Browne | 13 | 58.0 |