4.ROD JOHNSON HCP 1100m
Flemington 20/06/2026 1:35pm
View FormOf $150,000.
1st $82,500, 2nd $27,000, 3rd $13,500, 4th $7,500, 5th $4,500, 6th $3,000, 7th $3,000, 8th $3,000, 9th $3,000, 10th $3,000.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Ice Kool | Jamie Mott | David Pfieffer | 2 | 60.0 |
| 2 | Blethyn | Logan Bates | Matt Laurie | 14 | 57.5 |
| 3 | La Astro Chat | Dakotah Keane | Pat Carey & Harris Walker | 6 | 57.0 |
| 4 | Choir Point | Luke Cartwright | Matt Laurie | 9 | 56.0 |
| 5 | Recuperato | Lachlan Neindorf | Peter Gelagotis | 1 | 55.0 |
| 6 | Fehmarn | Remi Tremsal | Rebecca Waymouth | 10 | 54.0 |
| 7 | I'mateez | Daniel Stackhouse | Alexander Rae | 7 | 54.0 |
| 8 | Jenni The Ninja | Beau Mertens | Gavin Bedggood | 13 | 54.0 |
| 9 | Prestar | Harry Coffey | T & C McEvoy | 11 | 54.0 |
| 11 | Tatakai Uta | Dean Yendall | Mitchell Freedman | 4 | 54.0 |
| 12 | Ulfberht | Jye McNeil | Robbie Griffiths | 12 | 54.0 |
| 14 | Poker | Craig Williams | M Price & M Kent Jnr | 5 | 53.0 |
|
SC
| Sauvitude | | Edward Cummings | 3 | 54.0 |
|
SC
| Uyuni | | Matt Jenkins | 8 | 54.0 |