3.TICKETMASTER BILL CARTER STAKES 1350m
Doomben 23/05/2026 12:53pm
View FormOf $160,000.
1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500 Listed.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | I Am Dirty | Rachel King | Bjorn Baker | 3 | 56.5 |
| 2 | Fearless Win | | Allan Chau | 5 | 56.5 |
| 3 | Remembrall | Ben E Thompson | Liam Birchley | 10 | 56.5 |
| 4 | Auric Star | Daniel Moor | Matthew Dunn | 4 | 56.5 |
| 5 | Katoto | James Mc Donald | Chris Waller | 2 | 56.5 |
| 6 | Spirit Of Torque | Robbie Dolan | Stuart Kendrick | 12 | 56.5 |
| 7 | Saxon Spirit | Cejay Graham | Chris & Corey Munce | 8 | 56.5 |
| 8 | Shintono | Mark Zahra | T & C McEvoy | 6 | 56.5 |
| 10 | Win Star | Ryan Maloney | Adam Campton | 9 | 56.5 |
| 11 | La Barrita | Jamie Melham | T & C McEvoy | 7 | 56.5 |
| 12 | Miss Black Betty | Jason Collett | Chris Waller | 1 | 56.5 |
|
SC
| Excelluna | | Richard & Will Freedman | 11 | 56.5 |