8.SPORTSBET SAME RACE MULTI (BM74) HANDICAP 1200m
Caulfield Heath 20/05/2026 4:30pm
View FormOf $50,000.
1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | Ka Ying Cheer | Jackson Radley | Ben, Will & Jd Hayes | 10 | 61.0 |
| 2 | Lim's Bighorn | Jake Noonan | Dan F Meagher | 5 | 60.5 |
| 3 | Kahhof | Beau Mertens | John Moloney | 4 | 60.0 |
| 4 | Prancing Spirit | Molly Bourke | Phillip Stokes | 9 | 59.5 |
| 5 | Shaalute | Emily Pozman | Matt Laurie | 3 | 59.5 |
| 6 | Bons To Riches | Ben Allen | Alexander Rae | 7 | 59.0 |
| 7 | Jacks On Ice | Joe Bowditch | Michael Shepherdson | 13 | 59.0 |
| 8 | Barbaric Lad | Mark Zahra | A & S Freedman | 6 | 58.5 |
| 9 | Haraldus | Billy Egan | T & C McEvoy | 1 | 58.0 |
| 10 | Prevailed | Jye McNeil | Mark & Levi Kavanagh | 11 | 58.0 |
| 11 | Impending Link | Craig Williams | Greg Eurell | 8 | 57.5 |
| 12 | Per Sempre | Brad Rawiller | Charles Cassar | 15 | 57.5 |
| 14 | Miss Mahjong | Cian MacRedmond | Matt Cumani | 2 | 55.5 |
| 15e | Vienna Vixen | | Ciaron Maher | 12 | 55.0 |
| 16e | Redders | Damien Thornton | Danny O'Brien | 14 | 56.0 |
|
SC
| Capricorn Star | | Julius Sandhu | 16 | 56.0 |