3.CLAMMS SEAFOOD (BM64) HANDICAP 1200m
Southside Cranbourne 30/01/2026 7:15pm
View FormOf $60,000.
1st $33,000, 2nd $10,800, 3rd $5,400, 4th $3,000, 5th $1,800, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | EXIT | Luke Cartwright | Ciaron Maher | 1 | 61.0 |
| 2 | GLIDING LIGHTENING | Emily Pozman | P G Moody & Katherine Coleman | 8 | 60.5 |
| 3 | TORONADO QUEEN | Logan Bates | Greg Eurell | 7 | 60.5 |
| 4 | CELIBATE | Patrick Moloney | Matthew Williams | 6 | 59.5 |
| 5 | SHEANADH | Michael Dee | Mark W Walker | 3 | 59.5 |
| 6 | ARTIE'S STORM | Jamie Mott | A & S Freedman | 4 | 59.0 |
| 7 | GRAMMY'S SUNSHINE | Luke Currie | T & C McEvoy | 2 | 59.0 |
|
SC
| BIG STAR | Lachlan King | Ben Brisbourne | 5 | 58.5 |