Upcoming Runners
Thu 29 Oct - Wyong | ||||||
|---|---|---|---|---|---|---|
| 1. SAL - APP - ELECTRA - TRADER (BM64) HANDICAP | 1:15pm | 7. Satono's Shout | 2125m | (8) | Siena Grima | 55kg |
| 5. HUNTER PACIFIC - MATCHMASTER - OMNI MDN PLATE | 3:40pm | 4. Almaaz | 1625m | (15) | S Clipperton | 57kg |
| 5. HUNTER PACIFIC - MATCHMASTER - OMNI MDN PLATE | 3:40pm | 10. Miss Black Betty | 1625m | (7) | Siena Grima | 55kg |
| 5. HUNTER PACIFIC - MATCHMASTER - OMNI MDN PLATE | 3:40pm | 13e. Phlox | 1625m | (4) | Reece Jones | 57kg |
| 8. CABAC - MARTEC - HAGER (BM64) HANDICAP | 5:35pm | 2. Cellphone | 1625m | (9) | Siena Grima | 59.5kg |
Fri 30 Oct - bet365 Park Kilmore | ||||||
| 2. ROBERT 'CHAPPY' CHAPMAN MEMORIAL MDN PLATE | 2:30pm | 6. Savfield | 1462m | (6) | Fred W Kersley | 57kg |
Fri 30 Oct - Ipswich | ||||||
| 1. TAB MDN PLATE | 1:34pm | 8. The Huttmen | 2190m | (7) | A Mallyon | 56kg |
| 3. ALLCLASS KUBOTA MDN HCP | 2:50pm | 12. Coral | 1100m | (8) | Taylor Marshall | 54kg |
Fri 30 Oct - Southside Pakenham | ||||||
| 1. THE VALLEY @ SOUTHSIDE PAKENHAM MDN PLATE | 5:45pm | 2. Marco Polo | 1600m | (10) | J Mott | 59.5kg |
| 1. THE VALLEY @ SOUTHSIDE PAKENHAM MDN PLATE | 5:45pm | 7. Whitebait | 1600m | (11) | Jye McNeil | 57kg |
| 4. CHEF'S HAT MDN PLATE | 7:15pm | 10. Charmingly | 1200m | (12) | Jye McNeil | 56kg |
| 8. LADBROKES MORE ON TOTE WIN (BM62) HANDICAP | 9:15pm | 12. The Flying Popov | 1400m | (7) | Jye McNeil | 60kg |
Sat 31 Oct - Doomben | ||||||
| 2. DRINKWISE HCP | 12:32pm | 2. Your Attitude | 2020m | (5) | Taylor Marshall | 60kg |
| 7. CENTURY POOLS (BM70) HANDICAP | 3:52pm | 5. She Moves Too | 1615m | (3) | Ryan Maloney | 59.5kg |
| 7. CENTURY POOLS (BM70) HANDICAP | 3:52pm | 15. Tempranillo | 1615m | (12) | Kyle Wilson-Taylor | 55.5kg |
| 7. CENTURY POOLS (BM70) HANDICAP | 3:52pm | 17e. Rock Them Jools | 1615m | (14) | 56.5kg | |
| 8. HIGGINS COATINGS HCP (C6) | 4:32pm | 7. Bluepinot | 1615m | (6) | Ryan Maloney | 56kg |
Sat 31 Oct - Flemington | ||||||
| 1. CHANNEL 9 CARBINE CLUB STAKES | 12:20pm | 2. Unhinged | 1600m | (2) | J B Mc Donald | 57kg |
| 1. CHANNEL 9 CARBINE CLUB STAKES | 12:20pm | 6. Glenorchy | 1600m | (8) | Craig Williams | 57kg |
| 1. CHANNEL 9 CARBINE CLUB STAKES | 12:20pm | 10. The Roaring Sun | 1600m | (9) | Damian Lane | 57kg |
| 2. TAB ONE POOL VANITY | 1:00pm | 3. Affari | 1400m | (13) | Craig Williams | 56kg |
| 2. TAB ONE POOL VANITY | 1:00pm | 7. Consulate | 1400m | (8) | Damian Lane | 56kg |
| 3. HKJC WORLD POOL WAKEFUL STAKES | 1:40pm | 3. De Armas | 2000m | (8) | B Shinn | 56kg |
| 3. HKJC WORLD POOL WAKEFUL STAKES | 1:40pm | 5. Your Colour | 2000m | (19) | J B Mc Donald | 55kg |
| 3. HKJC WORLD POOL WAKEFUL STAKES | 1:40pm | 11. Tharwa | 2000m | (18) | Damian Lane | 55kg |
| 5. THE ABC BULLION DAMIEN OLIVER HANDICAP | 3:00pm | 19e. Estremo | 1400m | (2) | Jye McNeil | 53kg |
| 6. COOLMORE STUD STAKES | 3:40pm | 5. St Gotthard | 1200m | (6) | J B Mc Donald | 57kg |
| 6. COOLMORE STUD STAKES | 3:40pm | 8. Steel Will | 1200m | (10) | Jye McNeil | 57kg |
| 7. HOWDEN VICTORIA DERBY | 4:20pm | 2. Stormy Marco | 2500m | (16) | J B Mc Donald | 57kg |
| 7. HOWDEN VICTORIA DERBY | 4:20pm | 10. True Tone | 2500m | (15) | J R Collett | 57kg |
| 8. TAB EMPIRE ROSE STAKES | 5:00pm | 1. Lady Shenandoah | 1600m | (8) | J B Mc Donald | 57kg |
| 9. ASAHI SUPER DRY SPRINT | 5:40pm | 2. Generosity | 1100m | (18) | M Zahra | 58kg |
| 9. ASAHI SUPER DRY SPRINT | 5:40pm | 11. Eagle Express | 1100m | (6) | J R Collett | 55kg |
Sat 31 Oct - Royal Randwick | ||||||
| 1. TOYOTA FORKLIFTS (BM78) HANDICAP | 12:10pm | 4. She Moves Too | 1500m | (6) | Zac Lloyd | 55.5kg |
| 1. TOYOTA FORKLIFTS (BM78) HANDICAP | 12:10pm | 7. Donatello | 1500m | (5) | Tommy Berry | 55kg |
| 5. ALM ON-PREMISE (BM78) HANDICAP | 2:40pm | 9. Think Itz You | 2000m | (9) | Tommy Berry | 57.5kg |
| 5. ALM ON-PREMISE (BM78) HANDICAP | 2:40pm | 12. Koolibah | 2000m | (3) | Siena Grima | 54kg |
| 6. E SECURITY GROUP (BM78) HANDICAP | 3:20pm | 3. Ertijaaj | 1300m | (2) | Tommy Berry | 59kg |
| 6. E SECURITY GROUP (BM78) HANDICAP | 3:20pm | 4. Beside The Ocean | 1300m | (6) | Siena Grima | 58kg |
| 7. THE RUSSELL BALDING STAKES | 4:00pm | 10. Jokers Grin | 1300m | (9) | Z Purton | 56.5kg |
| 7. THE RUSSELL BALDING STAKES | 4:00pm | 15. Generosity | 1300m | (5) | 55.5kg | |
| 8. ASAHI SUPER DRY GOLDEN EAGLE | 4:45pm | 1. Beiwacht | 1500m | (10) | N Rawiller | 57.5kg |
| 8. ASAHI SUPER DRY GOLDEN EAGLE | 4:45pm | 3. Autumn Boy | 1500m | (5) | Z Purton | 57.5kg |
| 8. ASAHI SUPER DRY GOLDEN EAGLE | 4:45pm | 8. Mr Miller | 1500m | (9) | Zac Lloyd | 57.5kg |
| 8. ASAHI SUPER DRY GOLDEN EAGLE | 4:45pm | 10. Estremo | 1500m | (17) | S Clipperton | 57.5kg |
| 9. SYDNEY GOLD CUP | 5:20pm | 1. Kovalica | 2000m | (2) | N Rawiller | 58.5kg |
| 9. SYDNEY GOLD CUP | 5:20pm | 3. Militarize | 2000m | (9) | Z Purton | 58kg |
| 9. SYDNEY GOLD CUP | 5:20pm | 6. Travolta | 2000m | (10) | Tommy Berry | 56.5kg |
| 9. SYDNEY GOLD CUP | 5:20pm | 8. Doctor Askar | 2000m | (1) | Reece Jones | 54.5kg |
| 9. SYDNEY GOLD CUP | 5:20pm | 12. Medatsu | 2000m | (14) | Rachel King | 53kg |
