Upcoming Runners
Tue 4 Nov - Eagle Farm | ||||||
|---|---|---|---|---|---|---|
| 6. NOVA 106.9 BENCHMARK 68 Handicap | 1:35pm | 2. Ichiban | 2231m | (8) | Ryan Maloney | 59.5kg |
| 6. NOVA 106.9 BENCHMARK 68 Handicap | 1:35pm | 4. Legend Of Kings | 2231m | (9) | Andrew Mallyon | 58.5kg |
| 6. NOVA 106.9 BENCHMARK 68 Handicap | 1:35pm | 10. Empire Of Art | 2231m | (7) | Kyle Wilson-Taylor | 55.5kg |
| 7. CANADIAN CLUB BENCHMARK 65 Handicap | 2:42pm | 6. Throttle Response | 1800m | (11) | Kyle Wilson-Taylor | 57.5kg |
Tue 4 Nov - Flemington | ||||||
| 1. Darley Maribyrnong Plate | 10:45am | 5. Diameter | 1000m | (9) | Damian Lane | 58kg |
| 5. Australian Heritage Cup | 1:20pm | 10. Golden Century | 2800m | (10) | Joao Moreira | 53kg |
| 6. Kirin Ichiban Plate | 1:55pm | 8. Molly Bloom | 1800m | (9) | Damian Lane | 54.5kg |
| 6. Kirin Ichiban Plate | 1:55pm | 12. Real Class | 1800m | (8) | Joao Moreira | 54kg |
| 7. Lexus Melbourne Cup | 3:00pm | 2. Buckaroo | 3200m | (12) | Craig Williams | 57kg |
| 7. Lexus Melbourne Cup | 3:00pm | 11. Land Legend | 3200m | (16) | Joao Moreira | 53.5kg |
| 7. Lexus Melbourne Cup | 3:00pm | 15. More Felons | 3200m | (23) | Tommy Berry | 53kg |
| 7. Lexus Melbourne Cup | 3:00pm | 21. River Of Stars | 3200m | (14) | Beau Mertens | 51.5kg |
| 7. Lexus Melbourne Cup | 3:00pm | 24. Valiant King | 3200m | (10) | Jye McNeil | 51kg |
| 8. Lexus Amanda Elliott | 3:50pm | 1. Hidden Achievement | 1400m | (9) | Mark Zahra | 60kg |
| 8. Lexus Amanda Elliott | 3:50pm | 8. Burma Star | 1400m | (7) | Joao Moreira | 54kg |
| 8. Lexus Amanda Elliott | 3:50pm | 13. Pictor | 1400m | (5) | Damian Lane | 54kg |
| 9. The Hong Kong Jockey Club Stakes | 4:35pm | 10. Gumdrops | 1400m | (8) | James McDonald | 55kg |
Tue 4 Nov - Kembla Grange | ||||||
| 3. GO HIRE THE EVENT PEOPLE CG&E MAIDEN HANDICAP | 2:00pm | 9. Battuta | 1200m | (4) | Lee Magorrian | 57kg |
| 4. JACK PRIMMER ELECTRONICS F&M MAIDEN HANDICAP | 3:15pm | 1. Frankely Sublime | 1200m | (3) | Lee Magorrian | 59.5kg |
Tue 4 Nov - Royal Randwick | ||||||
| 4. QUAYCLEAN HANDICAP | 1:40pm | 12. Equerry | 1300m | (2) | Nash Rawiller | 58.5kg |
| 4. QUAYCLEAN HANDICAP | 1:40pm | 14. Kilkenny | 1300m | (17) | Zac Lloyd | 58kg |
| 4. QUAYCLEAN HANDICAP | 1:40pm | 18e. Beverly Hills | 1300m | (18) | Zac Lloyd | 55.5kg |
| 5. BIG DANCE | 2:20pm | 10. Matusalem | 1600m | (10) | Zac Lloyd | 53kg |
| 5. BIG DANCE | 2:20pm | 23e. Osipenko | 1600m | (12) | Jason Collett | 56.5kg |
| 7. LITTLE DANCE | 4:10pm | 1. Osipenko | 1600m | (11) | Joshua Parr | 62kg |
Tue 4 Nov - Sunshine Coast | ||||||
| 1. JOYE FAMILY QTIS Three-Year-Old Maiden Plate | 12:29pm | 7. Uniquely Famous | 1400m | (11) | Ryan Wiggins | 58kg |
